<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind and Solar Power Predictor &#8211; How Much Green Energy Could I Generate?</title>
	<atom:link href="http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/</link>
	<description>New Wind Turbines For Sale</description>
	<lastBuildDate>Mon, 19 Jul 2010 09:52:56 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kian Gray</title>
		<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/comment-page-1/#comment-262</link>
		<dc:creator>Kian Gray</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywindpowersystem.com/products/?p=1242#comment-262</guid>
		<description>hopefully, we would be shifting more and more towards green energy in the future.-&#039;,</description>
		<content:encoded><![CDATA[<p>hopefully, we would be shifting more and more towards green energy in the future.-&#8217;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/comment-page-1/#comment-249</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 24 May 2010 00:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywindpowersystem.com/products/?p=1242#comment-249</guid>
		<description>Dear sir, 

we are wrinting to request for quotation from you. 

its your item comply with this specification?

power predictor equipment c/w cabling, self-contained waterproof data logger, 512 MB SD memory card with USB adaptor and 9V that last over 6 months in normal conditions.

Thank.

brian</description>
		<content:encoded><![CDATA[<p>Dear sir, </p>
<p>we are wrinting to request for quotation from you. </p>
<p>its your item comply with this specification?</p>
<p>power predictor equipment c/w cabling, self-contained waterproof data logger, 512 MB SD memory card with USB adaptor and 9V that last over 6 months in normal conditions.</p>
<p>Thank.</p>
<p>brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/comment-page-1/#comment-248</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Mon, 24 May 2010 00:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywindpowersystem.com/products/?p=1242#comment-248</guid>
		<description>Dear sir, 

we are wrinting to request for quotation from you. 

its your item comply with this specification?

power predictor equipment c/w cabling, self-contained waterproof data logger, 512 MB SD memory card with USB adaptor and 9V that last over 6 months in normal conditions.</description>
		<content:encoded><![CDATA[<p>Dear sir, </p>
<p>we are wrinting to request for quotation from you. </p>
<p>its your item comply with this specification?</p>
<p>power predictor equipment c/w cabling, self-contained waterproof data logger, 512 MB SD memory card with USB adaptor and 9V that last over 6 months in normal conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pittoors</title>
		<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/comment-page-1/#comment-161</link>
		<dc:creator>Michael Pittoors</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywindpowersystem.com/products/?p=1242#comment-161</guid>
		<description>more info on the power predictor and its location. if most mast are 18 to 30 meters why only a 5 m with 6 m extention aviliable? Shipping method to Canada and one year software licence starts when?

Michael Pittoors</description>
		<content:encoded><![CDATA[<p>more info on the power predictor and its location. if most mast are 18 to 30 meters why only a 5 m with 6 m extention aviliable? Shipping method to Canada and one year software licence starts when?</p>
<p>Michael Pittoors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred krummel</title>
		<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/comment-page-1/#comment-159</link>
		<dc:creator>fred krummel</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywindpowersystem.com/products/?p=1242#comment-159</guid>
		<description>hello i am interested in purchasing a wind turbine in the future and just researching some things , but any info would be helpful ! we are in the flat plains in central illinois and believe i have ample wind here !</description>
		<content:encoded><![CDATA[<p>hello i am interested in purchasing a wind turbine in the future and just researching some things , but any info would be helpful ! we are in the flat plains in central illinois and believe i have ample wind here !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gdiminas</title>
		<link>http://www.mywindpowersystem.com/products/2010/01/wind-and-solar-power-predictor-how-much-energy-can-i-generate/comment-page-1/#comment-158</link>
		<dc:creator>Gdiminas</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mywindpowersystem.com/products/?p=1242#comment-158</guid>
		<description>Hello, we&#039;re interesting about &quot;POWER PREDICTOR- Measure Wind and Solar energy at your home&quot;. How we understand from given information in the website, this equipment have  512 MB SD memory card that is included with USB adaptor, and minimum 30 days data required before report generated. So we must wait for 30 days that this equipment generates report about wind in the area??? Is there any programe needed for information processing about wind speed in the area, for example in the PC after information transfer with USB from equipment? In what doc format report generates, how in the PC it could be shown: word, pdf, exel or how? Thank you for information, we are looking forward to hearing from you soon.
Best regards,
Engineer Gediminas Stonkus,
tel.: +370 639 71487</description>
		<content:encoded><![CDATA[<p>Hello, we&#8217;re interesting about &#8220;POWER PREDICTOR- Measure Wind and Solar energy at your home&#8221;. How we understand from given information in the website, this equipment have  512 MB SD memory card that is included with USB adaptor, and minimum 30 days data required before report generated. So we must wait for 30 days that this equipment generates report about wind in the area??? Is there any programe needed for information processing about wind speed in the area, for example in the PC after information transfer with USB from equipment? In what doc format report generates, how in the PC it could be shown: word, pdf, exel or how? Thank you for information, we are looking forward to hearing from you soon.<br />
Best regards,<br />
Engineer Gediminas Stonkus,<br />
tel.: +370 639 71487</p>
]]></content:encoded>
	</item>
</channel>
</rss>
